-
PRICE LIST
- Главная
- PRICE LIST
PRICE-LIST FOR FOREIGN HUNTERS | ||
NAME OF SERVICE | COST OF | NOTES |
RENT: | ||
Smoothbore shotgun | by agreement | |
сartridge | by agreement | |
Rifled | by agreement | |
сartridge | by agreement | |
Night vision device | by agreement | |
Binoculars | by agreement | |
Radio station | by agreement | |
ATV | by agreement | |
Snowmobile | by agreement | |
HUNTING ON THE ELK | ||
Organization of individual hunting | by agreement | |
Organization of collective (enclosure) hunting | by agreement | |
The cost of captured capture of an elk male is estimated depending on the weight of the horns with the skull without the lower jaw: | ||
Up to 4,99 kg | ||
From 5,00 до 5,99 kg | by agreement | or 5 kg + 3.5 euros for every 10 g more than 5 kg |
From 6,00 до 6,99 kg | by agreement | for 6 kg + 5 euros for every 10 g more than 6 kg |
From 7,00 до 7,99 kg | by agreement | for 7 kg + 7 euros for every 10 g more than 7 kg |
From 8,00 до 8,99 kg | by agreement | for 8 kg + 8 euros for every 10 g over 8 kg |
From 9,00 до 9,99 kg | by agreement | for 9 kg + 12 euros for every 10 g over 9 kg |
From 10,00 kg and more than | by agreement | for 10 kg + 15 euros for every 10 g more than 10 kg |
Cost of shooting or wounding young animals, male elk without horns or females: | ||
Fingerling shooting / wound | by agreement | |
Male adult not trophy shooting / wound | by agreement | |
Female shooting / wound | by agreement | |
Wound of a trophy male | by agreement | |
HUNTING FOR ROE | by agreement | |
Organization of individual hunting | by agreement | |
Organization of collective (enclosure) hunting | by agreement | |
The Cost of horns of a roe with a skull without the lower jaw: | ||
Up to 149, 9 g | by agreement | |
From 150 to 199 g | by agreement | |
From 200 to 249 g | by agreement | |
From 250 to 299 g | by agreement | |
From 300 to 349 g | by agreement | for 300 g + 2 EUR for every 1 g more than 300 g |
From 350 to 499 g | by agreement | for 350 g + 5.5 euros for every 1 g over 350 grams |
From 500 g and more | by agreement | for 500 g + 5.5 euros for every 1 g more than 500 grams |
The cost of trophy shooting of the male roe deer is estimated depending on the weight of the horns with the skull without the lower jaw: | ||
Not trophy animal shooting / wound | by agreement | |
Female shooting / wound | by agreement | |
Fingerling shooting / wound | by agreement | |
Wound of a trophy male | by agreement | |
HUNTING FOR THE BOB | ||
Organization of individual hunting | by agreement | |
Organization of collective (enclosure) hunting | ||
The cost of captured capture of a male boar with canines 130 mm or more is estimated depending on the size of the canines: | ||
130–139 mm | by agreement | |
140–159 mm | by agreement | for 140 mm + 5.5 euros for every 1 mm over 140 mm |
160–189 mm | by agreement | for 160 mm + 9 euros for every 1 mm over 160 mm |
190–199 mm | by agreement | for 190 mm + 12 euros for every 1 mm over 190 mm |
от 200 mm | by agreement | for 200 mm + 15 euros for every 1 mm over 200 mm |
The cost of shooting or injuring the young, male boar with canines less than 130 mm or female is estimated from the calculation of the animal's live weight: | ||
Up to 49,99 kg | by agreement | |
From 50 to 99,99 kg | by agreement | |
From 100 to 149,99 kg | by agreement | |
From 150 to 199,99 kg | by agreement | |
From 200 kg and more | by agreement | |
Shooting of a female more than 100 kg | by agreement | |
Wounded trophy animal | by agreement | |
Wounding an adult untrained male or female | by agreement | |
Wounding young animals up to two years | by agreement | |
WOLF HUNTING: | ||
Organization of round-robin hunting with flags | by agreement | |
Shooting a wolf | by agreement | |
Wounding wolf | by agreement | |
HUNTING FOR RACCOON DOG, FOX, BEAVER, HARE | ||
Raccoon dog | by agreement | |
Fox | by agreement | |
Beaver | by agreement | |
Rabbit | by agreement | |
HUNTING FOR THE BIRD | ||
Capercaillie | by agreement | |
Black grouse (spring) | by agreement | |
Black grouse (autumn) | by agreement | |
Woodcock | by agreement | |
Drake | by agreement | |
Flying geese | by agreement | |
ECONOMIC SERVICES | ||
Preparation of the trophy (complete preparation, welding, bleaching, packing) elk / roe / wood-grouse: | by agreement | |
Removal of a skin and cutting of adult animals, frost, packaging elk / roe: | by agreement | |
Deplumation and imboweling of birds, frost, packaging: | by agreement |
PRICE-LIST For citizens of Belarus | ||
NAME OF SERVICE | COST OF | NOTES |
RENT: | ||
Smoothbore shotgun | by agreement | |
сartridge | by agreement | |
Rifled | by agreement | |
сartridge | by agreement | |
Thermal imager | by agreement | |
Navigation | by agreement | |
Night vision device | by agreement | |
Binoculars | by agreement | |
Radio station | by agreement | |
ATV | by agreement | |
Snowmobile | by agreement | |
HUNTING ON THE ELK | ||
Organization of individual hunting | by agreement | |
Organization of collective (enclosure) hunting | by agreement | |
Fingerling shooting/wound | by agreement | |
Adult not trophy male shooting / wound | by agreement | |
Shooting of a male, horn with number of shoots 3 - 4 | by agreement | |
Shooting of a male, horn with number of shoots 5-6 | by agreement | |
Shooting of a male, horn with number of shoots 7 | by agreement | |
Shooting female / wound | by agreement | |
Wound of an adult trophy male | by agreement | |
HUNTING FOR ROE | ||
Organization of individual hunting | by agreement | |
Organization of collective (enclosure) hunting | by agreement | |
Shooting fingerling / wound | by agreement | |
Shooting female / wound | by agreement | |
Shooting not of a trophy male / wound | by agreement | |
Wound of a trophy male | by agreement | |
The head separated from a trunk with horns of an adult trophy male: | ||
Elk | by agreement | |
Roe | by agreement | |
HUNTING FOR THE BOAR | ||
Organization of individual hunting | by agreement | |
Organization of collective (enclosure) hunting | by agreement | |
WOLF HUNTING: | ||
Organization of round-robin hunting with flags | by agreement | |
Shooting a wolf | by agreement | |
Wounding wolf | by agreement | |
HUNTING FOR RACCOON DOG, FOX, BEAVER, HARE | ||
Raccoon dog | by agreement | |
fox | by agreement | |
beaver | by agreement | |
hare | by agreement | |
HUNTING FOR THE BIRD | ||
Capercaillie | by agreement | |
Black grouse (spring) | by agreement | |
Black grouse (autumn) | by agreement | |
Woodcock | by agreement | |
Drake | by agreement | |
Flying geese | by agreement | |
ECONOMIC SERVICES | ||
Preparation of the trophy (complete preparation, welding, bleaching, packing) elk / roe / wood-grouse: | by agreement | |
Removal of a skin and cutting of adult animals, frost, packaging elk / roe: | by agreement | |
Meat of an elk, roe, beaver on bones | by agreement | |
Deplumation and imboweling of birds, frost, packaging: | by agreement |
PRICE-LIST For citizens of Russia | ||
NAME OF SERVICE | COST OF | NOTES |
RENT: | ||
Smoothbore shotgun | by agreement | |
сartridge | by agreement | |
Rifled | by agreement | |
сartridge | by agreement | |
Thermal imager | by agreement | |
Navigation | s | by agreement |
Night vision device | by agreement | |
Binoculars | by agreement | |
Radio station | by agreement | |
ATV | by agreement | |
Snowmobile | by agreement | |
HUNTING ON THE ELK | ||
Organization of individual hunting | by agreement | |
Organization of collective (enclosure) hunting | by agreement | |
Fingerling shooting/wound | by agreement | |
Adult not trophy male shooting / wound | by agreement | |
Shooting of a male, horn with number of shoots 3 - 4 | by agreement | |
Shooting of a male, horn with number of shoots 5-6 | by agreement | |
Shooting of a male, horn with number of shoots 7 | by agreement | |
Shooting female / wound | by agreement | |
Wound of an adult trophy male | by agreement | |
HUNTING FOR ROE | ||
Organization of individual hunting | by agreement | |
Organization of collective (enclosure) hunting | by agreement | |
Shooting fingerling / wound | by agreement | |
Shooting female / wound | by agreement | |
Shooting not of a trophy male / wound | by agreement | |
Wound of a trophy male | by agreement | |
HUNTING FOR THE BOAR | ||
Organization of individual hunting | by agreement | |
Organization of collective (enclosure) hunting | by agreement | |
WOLF HUNTING: | ||
Organization of round-robin hunting with flags | by agreement | |
Shooting a wolf | by agreement | |
Wounding wolf | by agreement | |
HUNTING FOR RACCOON DOG, FOX, BEAVER, HARE | ||
Raccoon dog | by agreement | |
fox | by agreement | |
beaver | by agreement | |
hare | by agreement | |
HUNTING FOR THE BIRD | ||
Capercaillie | by agreement | |
Black grouse (spring) | by agreement | |
Black grouse (autumn) | by agreement | |
Woodcock | by agreement | |
Drake | by agreement | |
Flying geese | by agreement | |
ECONOMIC SERVICES | ||
Preparation of the trophy (complete preparation, welding, bleaching, packing) elk / roe / wood-grouse: | by agreement | |
Removal of a skin and cutting of adult animals, frost, packaging elk / roe: | by agreement | |
Meat of an elk, roe, beaver on bones | by agreement | |
Deplumation and imboweling of birds, frost, packaging: | by agreement |
PRICE-LIST FOR FOREIGN FISHERMEN | ||
NAME OF SERVICE | COST OF | NOTES |
Preparation of the place for fishing | by agreement | |
Organization of underwater hunting | by agreement | |
Jager service | by agreement | |
RENTALS | ||
The motor boat with the Yamaha 15 engine the huntsman | by agreement | |
Radio station | by agreement | |
Spinning | by agreement | |
Fishing rod | by agreement | |
Net | by agreement | |
ECONOMIC SERVICES | ||
Cleaning, evisceration, freezing | by agreement | |
Preparation of a dish from the catch | by agreement |
PRICE-LIST For citizens of Belarus | ||
NAME OF SERVICE | COST OF |
NOTES |
Preparation of the place for fishing | by agreement | |
Organization of underwater hunting | by agreement | |
Jager service | by agreement | |
RENTALS | ||
The motor boat with the Yamaha 15 engine the huntsman | by agreement | |
Radio station | by agreement | |
Spinning | by agreement | |
Fishing rod | by agreement | |
Net | by agreement | |
ECONOMIC SERVICES | ||
Cleaning, evisceration, freezing | ||
Preparation of a dish from the catch | by agreement |
PRICE-LIST For citizens of Belarussia | ||
NAME OF SERVICE | COST OF | NOTES |
Preparation of the place for fishing | 30 euros | |
Organization of underwater hunting | by agreement | |
Jager service | by agreement | |
RENTALS | ||
The motor boat with the Yamaha 15 engine the huntsman | by agreement | |
Radio station | by agreement | |
Spinning | by agreement | |
Fishing rod | by agreement | |
Net | by agreement | |
ECONOMIC SERVICES | by agreement | |
Cleaning, evisceration, freezing | by agreement | |
Preparation of a dish from the catch | by agreement |
PRICE-LIST FOR FOREIGN CITIZENS | ||
NAME OF SERVICE | COST OF | NOTES |
WI-FI | ||
ACCOMMODATION ON THE BASE OF RECREATION "DIKANKA" | ||
Accommodation and meals (full board) | by agreement | |
PRICE-LIST OF PRICES FOR SERVICES FOR CITIZENS OF THE REPUBLIC OF BELARUS ON THE ECONOMY OF LLC EUROPARC | ||
NAME OF SERVICE |
COST IN EURO |
|
Accommodation |
by agreement |
|
Russian bath (2 hours, 4 people) |
by agreement |
|
Russian bath VIP (2 hours, 4 people) |
by agreement |
|
Walking on a motor boat with a huntsman, 1 hour |
by agreement |
|
Organization of an ecotour on a boat, 5 hours |
by agreement |
|
Boat rental with engine, 1 hour |
by agreement |
|
The organization of an ecotour on the boat, 5 hours |
by agreement |
|
Boat hire with the motor, 1 hour |
by agreement |
|
Bicycle rental, 1 hour |
by agreement |
|
Darts, 1 hour |
by agreement |
|
Badminton, 1 hour |
by agreement |
|
Volleyball ball rental, 1 hour |
by agreement |
|
Spinning rental, 1 day |
by agreement |
|
Boat rental, 1 day |
by agreement |
|
Furnace furnace, 2 hours |
by agreement |
|
Rent a brazier, 2 hours |
by agreement |
|
Rolling skewers, 2 hours, 6 pcs. |
by agreement |
|
Preparing mangal for staff |
by agreement |
|
Cook services (organization of the pikika) |
by agreement |
|
Transfer Polotsk-Demekh-Polotsk |
by agreement |
|
Horse riding, 50 min |
by agreement |
|
Horseback riding, 20 min |
by agreement |
|
Bicycle rental, 1 hour |
by agreement |
|
Tent rental, 1 day |
by agreement |
|
Rent a set of tableware for 1 person for 1 night |
by agreement |
PRICE-LIST OF PRICES FOR SERVICES FOR CITIZENS OF THE RUSSIAN FEDERATION FOR THE ECONOMY OF LLC EUROPARC | ||
NAME OF SERVICE |
VALUE IN US DOLLARS (PAYMENT IN BELORARY RUBLES UNDER COURSE |
|
Accommodation |
by agreement |
|
Russian bath (2 hours, 4 people) |
by agreement |
|
Russian bath VIP (2 hours, 4 people) |
by agreement |
|
Walking on a motor boat with a huntsman, 1 hour |
by agreement |
|
Organization of an ecotour on a boat, 5 hours |
by agreement |
|
Boat rental with engine, 1 hour |
by agreement |
|
The organization of an ecotour on the boat, 5 hours |
by agreement |
|
Boat hire with the motor, 1 hour |
by agreement |
|
Bicycle rental, 1 hour |
by agreement |
|
Darts, 1 hour |
by agreement |
|
Badminton, 1 hour |
by agreement |
|
Volleyball ball rental, 1 hour |
by agreement |
|
Spinning rental, 1 day |
by agreement |
|
Boat rental, 1 day |
by agreement |
|
Furnace furnace, 2 hours |
by agreement |
|
Rent a brazier, 2 hours |
by agreement |
|
Rolling skewers, 2 hours, 6 pcs. |
by agreement |
|
Preparing mangal for staff |
by agreement |
|
Cook services (organization of the pikika) |
by agreement |
|
Transfer Polotsk-Demekh-Polotsk |
by agreement |
|
Horse riding, 50 min |
by agreement |
|
Horseback riding, 20 min |
by agreement |
|
Bicycle rental, 1 hour |
by agreement |
|
Tent rental, 1 day |
by agreement |
|
Rent a set of tableware for 1 person for 1 night |
by agreement |
PRICE-LIST FOR FOREIGN CITIZENS | ||
NAME OF SERVICE | COST OF | NOTES |
RENT OF TRANSPORT | ||
Car ZIL | ||
Car UAZ | ||
Snowmobile | by agreement | |
Motor boat with Yamaha | by agreement | |
Firing at plates | by agreement | |
Tractor | by agreement | |
Ski | by agreement | |
ADDITIONAL SERVICES | ||
Execution of documents for import / export of one weapon | by agreement | |
Registration of documents for import / export of one dog | by agreement | |
Transfer Minsk (airport / railway station) - hunting farm - Minsk (airport / railway station) | by agreement | |
Interpreting services | by agreement | |
Decoration of trophy sheet for trophy export | by agreement | |
Veterinary Survey | by agreement | |
Check for trichinosis | by agreement |
PRICE-LIST For citizens of Belarus | ||
NAME OF SERVICE | COST OF | NOTES |
RENT OF TRANSPORT | ||
Car ZIL | ||
Car UAZ | by agreement | for 1 day |
Snowmobile | by agreement | for 1 day |
Motor boat with Yamaha | by agreement | for 1 day |
Firing at plates | by agreement | for 1 shot |
Tractor | by agreement | for 1 hour |
Ski | by agreement | for 1 day |
ADDITIONAL SERVICES | ||
Execution of documents for import / export of one weapon | by agreement | |
Registration of documents for import / export of one dog | by agreement | |
Transfer Minsk (airport / railway station) - hunting farm - Minsk (airport / railway station) | 300 euros | |
Interpreting services | by agreement | |
Decoration of trophy sheet for trophy export | by agreement | |
Veterinary Survey | by agreement | |
Check for trichinosis | by agreement |
PRICE-LIST For citizens of Russia | ||
NAME OF SERVICE | COST OF | NOTES |
RENT OF TRANSPORT | ||
Car ZIL | ||
Car UAZ | by agreement | for 1 day |
Snowmobile | by agreement | for 1 day |
Motor boat with Yamaha | by agreement | for 1 day |
Firing at plates | by agreement | for 1 shot |
Tractor | by agreement | for 1 hour |
Ski | by agreement | for 1 day |
ADDITIONAL SERVICES | ||
Execution of documents for import / export of one weapon | by agreement | |
Registration of documents for import / export of one dog | by agreement | |
Transfer Minsk (airport / railway station) - hunting farm - Minsk (airport / railway station) | by agreement | |
Interpreting services | by agreement | |
Decoration of trophy sheet for trophy export | by agreement | |
Veterinary Survey | by agreement | |
Check for trichinosis | by agreement |